by sterllinguser | Oct 29, 2019 | weekly economic update
In this week’s recap: stocks flirt with record highs, China and the U.S. continue negotiations toward a trade deal, and consumer sentiment improves. Weekly Market Commentary |Presented by Sterling Wealth Advisors | October 28, 2019 THE WEEK ON WALL STREETThe S&P...
by sterllinguser | Oct 22, 2019 | weekly economic update
In this week’s recap: the S&P 500 and Nasdaq Composite outperform the Dow Industrials, earnings season gets underway, and retail sales retreat for the first time since winter. Weekly Market Commentary |Presented by Sterling Wealth Advisors | October 21, 2019 THE...
by sterllinguser | Oct 14, 2019 | weekly economic update
In this week’s recap: an index of manufacturing activity hits a 10-year low, the jobless rate falls to a 50-year low, and the Nasdaq Composite outperforms the S&P 500 and Dow Jones Industrial Average. Weekly Market Commentary |Presented by Sterling Wealth Advisors...
by sterllinguser | Oct 8, 2019 | quarterly, quarterly market
In this Q3 recap: the U.S. and China intensify their trade dispute, but agree to negotiate again, the Federal Reserve cuts short-term interest rates once more, and stocks ride through some volatility to end the summer higher.Quarterly Economic Update A review of...
by sterllinguser | Oct 7, 2019 | weekly economic update
In this week’s recap: an index of manufacturing activity hits a 10-year low, the jobless rate falls to a 50-year low, and the Nasdaq Composite outperforms the S&P 500 and Dow Jones Industrial Average. Weekly Market Commentary |Presented by Sterling Wealth Advisors...